पाथरी हा महाराष्ट्र मधील विधानसभा मतदारसंघ आहे. 2024 मध्ये, हा मतदारसंघ Nationalist Congress Party ने जिंकला. पाथरी हा महाराष्ट्र राज्याच्या परभणी जिल्ह्यांतर्गत येतो. 2024 मध्ये, Nationalist Congress Party च्या राजेश उत्तमराव विटेकर ने Indian National Congress च्या सुरेश अंबादास वरपुडकर चा 13244 मतांच्या फरकाने पराभव करून जागा जिंकली.
पाथरी विधानसभा मतदारसंघ हा Parbhani लोकसभा मतदारसंघांतर्गत येतो. 2024 लोकसभा निवडणुकीत, Shiv Sena (uddhav Balasaheb Thackrey) उमेदवार Jadhav Sanjay ( Bandu ) Haribhau ने Parbhani लोकसभा (MP) जागेवरून 134061 मतांच्या फरकाने Jankar Mahadev Jagannath चा पराभव करून विजय मिळवला. Rashtriya Samaj Paksha या मतदारसंघाशी संबंधित सर्व अपडेट्ससाठी OneIndia शी संपर्कात रहा. प्रचारापासून ते निवडणुकीच्या निकालापर्यंत, विधानसभा (MLA) मतदारसंघाबद्दल सर्व काही येथे वाचा. आमच्या विशेष पृष्ठावर विजेते, पराभूत, विजयाचे अंतर आणि इतर सर्व तपशील तुम्हाला मिळेल.
| उमेदवाराचे नाव | पक्ष | मते | मतांचा वाटा |
|---|---|---|---|
|
राजेश उत्तमराव विटेकर
विजेता
|
Nationalist Congress Party |
83,767
आघाडी: 13,244
|
29.76% |
| सुरेश अंबादास वरपुडकर | Indian National Congress | 70,523 | 25.06% |
| Khan Saeed (gabbar) | Rashtriya Samaj Paksha | 54,647 | 19.42% |
| Abdullah Khan Latif Khan Durrani (babajani) | Independent | 48,257 | 17.15% |
| Madhavrao Tukaram Phad | Independent | 10,544 | 3.75% |
| Engg. Suresh Kisanrao Phad | Vanchit Bahujan Agadi | 5,415 | 1.92% |
| Nota | None Of The Above | 1,657 | 0.59% |
| Kishorkumar Prakash Shinde | Independent | 1,234 | 0.44% |
| Shivaji Devji Kamble | Independent | 1,183 | 0.42% |
| Rajesh Balasaheb Patil | Independent | 1,019 | 0.36% |
| Samadhan Ashroba Salve | Independent | 722 | 0.26% |
| Trimbak Devidas Pawar | All India Hindustan Congress Party | 715 | 0.25% |
| Chandrasing Eknath Naik | Independent | 702 | 0.25% |
| Jadhav Ganeshnath Adinath | Swarajya Shakti Sena | 687 | 0.24% |
| Arjun Dnyanoba Bhise | Independent | 373 | 0.13% |
| उमेदवाराचे नाव | पक्ष | मते | मतांचा वाटा |
|---|---|---|---|
|
वरपुडकर सुरेश अंबादासराव
विजेता
|
भारतीय राष्ट्रीय काँग्रेस |
105,625
आघाडी: 14,774
|
44.69% |
| फड मोहन माधवराव | भारतीय जनता पार्टी | 90,851 | 38.44% |
| विलास साहेब बाबर | वंचित बहुजन आघाडी | 21,744 | 9.20% |
| Dr Jagdish Balasaheb Shinde | Independent | 8,551 | 3.62% |
| Ajay Sadashiv Solanke | Ambedkarist Republican Party | 1,771 | 0.75% |
| Nota | None Of The Above | 1,696 | 0.72% |
| Gautam Vaijnathrao Ujgare | Bahujan Samaj Party | 1,515 | 0.64% |
| Mujeeb Alam Badare Alam | Independent | 1,222 | 0.52% |
| Chavan Narayan Tukaram | Independent | 1,176 | 0.50% |
| Jaijairam Shriram Vighne | Independent | 1,155 | 0.49% |
| Moiz Ansari Abdul Quader | Bahujan Mukti Party | 1,024 | 0.43% |
| उमेदवाराचे नाव | पक्ष | मते | मतांचा वाटा |
|---|---|---|---|
|
फड मोहन माधवराव
विजेता
|
स्वतंत्र |
69,081
आघाडी: 13,449
|
% |
| वरपुडकर सुरेश अंबादासराव | भारतीय राष्ट्रीय काँग्रेस | 55,632 | % |
| अब्दुल्ला खान ए .लतीफ खान दुर्रानी | राष्ट्रवादी काँग्रेस पार्टी | 46,304 | % |
| Meera Kalyanrao Renge | Shiv Sena | 35,408 | % |
| Com. Vilas Sahebrao Babar | Communist Party Of India (Marxist) | 5,517 | % |
| Haribhau Vitthalrao Lahane | Maharashtra Navnirman Sena | 5,509 | % |
| Arjun Ramrao Sable Bhogaokar | Bharipa Bahujan Mahasangh | 2,636 | % |
| Sitafale Vijaykumar Tulshiram | Swabhimani Paksha | 2,400 | % |
| Gujar Subhash Yelappa | Bahujan Samaj Party | 1,665 | % |
| Ramesh Yamaji Ghagare | Independent | 1,417 | % |
| Rumale Tukaram Dhondiba | Prabuddha Republican Party | 1,238 | % |
| Pathan Talewarkhan Pathan Sherkhan | Independent | 1,034 | % |
| Ashok Ganpatrao Gaikwad | Independent | 974 | % |
| Janardhan Sambhaji Hatagale | Independent | 826 | % |
| Kale Bajirao Shankarrao | Independent | 808 | % |
| Chavan Reva Hari | Independent | 638 | % |
| Mrs. Shantabai Manoharrao Shamkuwar | Independent | 554 | % |
| Jadhav Narayan Gulabrao | Independent | 536 | % |
| उमेदवाराचे नाव | पक्ष | मते | मतांचा वाटा |
|---|---|---|---|
|
रेंगे मीरा कल्याणराव
विजेता
|
शिवसेना |
89,056
आघाडी: 11,025
|
% |
| दुर्रानी अब्दुल्ला खंडुरानी ए. लतीफखान | राष्ट्रवादी काँग्रेस पार्टी | 78,031 | % |
| थोरे विश्वनाथ मनोहर | राष्ट्रीय समाज पक्ष | 6,475 | % |
| Saifoddinsarafarajoddin Faroki | Bahujan Samaj Party | 3,827 | % |
| Shaikh Budhan Sk. Gulabatar | Independent | 3,525 | % |
| Sontakke Bandu Aliasdhammapal Rambhau | Bharipa Bahujan Mahasangh | 3,099 | % |
| Jadhav Suresh Ramrao | Independent | 1,410 | % |
| Rodge Shakuntala Aliasrajamati Shivaji | Independent | 1,150 | % |
| Atmaram Narhoji Ranher | Independent | 1,084 | % |
| Deshmukh Govindramrao | Independent | 891 | % |
| Chavan Narayan Tukaram | Independent | 859 | % |
| Ghumbare Nagorao Bansipatil | Independent | 695 | % |
| Rumale Tukaram Dhondiba | Prabuddha Republican Party | 616 | % |
| Dilip Mariba Dhawale Sheshikalabai Yogaji Sawant | Republican Party Of India (Democratic) | 557 | % |
| Sheshikalabai Yogaji Sawant | Ambedkar National Congress | 433 | % |
| Aaherkar Pralhad Annasaheb | Independent | 407 | % |
| उमेदवाराचे नाव | पक्ष | मते | मतांचा वाटा |
|---|---|---|---|
|
चौधरी सतोषभाऊ छबिलदास
विजेता
|
राष्ट्रवादी काँग्रेस पार्टी |
92,430
आघाडी: 27,766
|
% |
| भोळे दिलीप आत्माराम | शिवसेना | 64,664 | % |
| शेख रमजान शेख करीम | बहुजन समाज पक्ष | 5,460 | % |
| Sopan Chavdas Phalak | Independent | 3,100 | % |
| Choudhary Santosh Shankar | Independent | 1,364 | % |
| Khadase Vijay Dinkar | Janata Dal (United) | 424 | % |
| Zope Kishor Madhukar | Hindustan Janata Party | 344 | % |
| Kailas Janardhan Lokhande | Independent | 333 | % |
| Dongare Pundlik Savaji | Bharipa Bahujan Mahasangh | 289 | % |
| उमेदवाराचे नाव | पक्ष | मते | मतांचा वाटा |
|---|---|---|---|
|
भोळे दिलीप आत्माराम
विजेता
|
शिवसेना |
44,514
आघाडी: 10,961
|
% |
| चौधरी संतोष छबिलदास | स्वतंत्र | 33,553 | % |
| इंगळे वासुदेव आनंदा | राष्ट्रवादी काँग्रेस पार्टी | 28,917 | % |
| Mahendra Rajaram Tayade | Bharipa Bahujan Mahasangh | 9,866 | % |
| Sau.nyati Jayashree Shaligram | Independent | 1,734 | % |
| Patil Bhagwat Keshav | Maharashtra Vikas Congress | 1,682 | % |
| Dagdu Tukaram Chaudhari | Independent | 398 | % |
| Sk.sandu Sk.daud | Independent | 257 | % |
| Sumantai Murlidhar Bodwade | Independent | 187 | % |
| उमेदवाराचे नाव | पक्ष | मते | मतांचा वाटा |
|---|---|---|---|
|
भोले दिलीप आत्माराम
विजेता
|
शिवसेना |
56,277
आघाडी: 23,173
|
% |
| भोळे देविदास नामदेव | भारतीय राष्ट्रीय काँग्रेस | 33,104 | % |
| मेहमूद हुसेन राजा हुसेन | स्वतंत्र | 21,863 | % |
| Chaudhary Dagadu Kashiram | Janata Dal | 11,342 | % |
| Mahendra Rajaram Tayde | Bharipa Bahujan Mahasangha | 9,799 | % |
| Onkar Pundlik Bhole | Independent | 7,400 | % |
| Phalak Hrishchandra Shankar | Independent | 2,240 | % |
| Mo. Siddik Mo. Maikan | Independent | 1,566 | % |
| Kulkarni Umesh Madhusudan | Independent | 1,218 | % |
| Kaleprakash Pandharinath | Independent | 1,092 | % |
| Kale Indumati Purshottam | Doordarshi Party | 1,039 | % |
| Gulab Dharma Sapkale | Republican Party Of India | 503 | % |
| Liladhar Rama Zambare | Independent | 368 | % |
| Oak Gajanan Bhalchandra | Independent | 276 | % |
| Warbhuwan Satish Sampat | Bahujan Samaj Party | 274 | % |
| Sumantai Murlidhar Bodwade | Independent | 136 | % |
| उमेदवाराचे नाव | पक्ष | मते | मतांचा वाटा |
|---|---|---|---|
|
फलक नीलकंठ चिंतामण
विजेता
|
भारतीय राष्ट्रीय काँग्रेस |
34,838
आघाडी: 6,947
|
% |
| राजाभाऊ पवार | भारतीय जनता पार्टी | 27,891 | % |
| दगडू काशीरम ऊर्फ ॲड.डी.के.चौधरी | जनता दल | 17,267 | % |
| Surwade Nameo Rama | Independent | 6,541 | % |
| Sonawane Murlidhar Totaram | Independent | 5,200 | % |
| Waykole Prabhakar Sitaram | Independent | 971 | % |
| Atwal Pralhad Narayan | Independent | 525 | % |
| Kale Shalik Raghunath | Doordarshi Party | 437 | % |
| Sonawane Fakirchand Bhavji | Independent | 379 | % |
| Faruk Sk. Kamaruddin | Bahujan Samaj Party | 316 | % |
| Sinnarkar Maharaj | Independent | 259 | % |
| Murlidhar Gendu Bodawade | Bhatiya Krishi Udyog Sangh | 240 | % |
| Daulatrao Ganpatrao Hingne | Independent | 223 | % |
| Bhangale Namdeo Madhav | Lok Dal (B) | 114 | % |
| Bodawade Suman Murlichar | Independent | 90 | % |
| Ashokkumar Shiv Kumar Aggarwal | Independent | 83 | % |
| उमेदवाराचे नाव | पक्ष | मते | मतांचा वाटा |
|---|---|---|---|
|
चौधरी दगडू काशीराम
विजेता
|
जनता पक्ष |
36,495
आघाडी: 3,174
|
% |
| अख्तर अली काझी | भारतीय राष्ट्रीय काँग्रेस | 33,321 | % |
| लक्ष्मण कौतिक सोयंके | स्वतंत्र | 3,734 | % |
| Amtul Latif Zafarali Kazi | Independent | 2,195 | % |
| Bhalerao Pundlik Waman | Independent | 553 | % |
| Birhade Vasantrao Dhanaji | Independent | 488 | % |
| Ahire Vijay Sukhdev | Independent | 269 | % |
| Patil Pitambar Tanaku | Independent | 268 | % |
| Laxmandas Zamandas Panjawani | Independent | 220 | % |
| उमेदवाराचे नाव | पक्ष | मते | मतांचा वाटा |
|---|---|---|---|
|
बागवान एम. यासीन राजमोहम्मद
विजेता
|
भारतीय राष्ट्रीय काँग्रेस (I) |
27,047
आघाडी: 1,086
|
% |
| चौधरी दगडू काशीराम | जनता पक्ष (जेपी) | 25,961 | % |
| परशराम यादव वाघोडे | भारतीय जनता पार्टी | 7,123 | % |
| Tak Chunilal Pralhad | Independent | 581 | % |
| Badgujar Nathu Pundalik | Janata Party (Secular) Raj Narain | 264 | % |
| Wani Prakash Bapu | Independent | 246 | % |
| Sonawane Fakirchand Bhavaji | Independent | 219 | % |
| उमेदवाराचे नाव | पक्ष | मते | मतांचा वाटा |
|---|---|---|---|
|
भोळे देविदास नामदेव
विजेता
|
भारतीय राष्ट्रीय काँग्रेस |
22,341
आघाडी: 6,979
|
% |
| खडके प्रकाश जगन्नाथ | भारतीय राष्ट्रीय काँग्रेस (I) | 15,362 | % |
| सुरवाडे किसन दुला | स्वतंत्र | 14,498 | % |
| Chaudhari Dagadu Kachiram | Independent | 14,315 | % |
| Jain Narendrakumar Nanhelal | Independent | 814 | % |
| Patel Abdul Munaf Mahibu | Independent | 433 | % |
| वर्ष | उमेदवाराचे नाव | पक्ष | मते | आघाडी | मतांचा वाटा |
|---|---|---|---|---|---|
| 2024 | राजेश उत्तमराव विटेकर | NCP | 83,767 | 13,244 | 29.76% |
| 2019 | वरपुडकर सुरेश अंबादासराव | INC | 105,625 | 14,774 | 44.69% |
| 2014 | फड मोहन माधवराव | IND | 69,081 | 13,449 | % |
| 2009 | रेंगे मीरा कल्याणराव | SHS | 89,056 | 11,025 | % |
| 2004 | चौधरी सतोषभाऊ छबिलदास | NCP | 92,430 | 27,766 | % |
| 1999 | भोळे दिलीप आत्माराम | SHS | 44,514 | 10,961 | % |
| 1995 | भोले दिलीप आत्माराम | SHS | 56,277 | 23,173 | % |
| 1990 | फलक नीलकंठ चिंतामण | INC | 34,838 | 6,947 | % |
| 1985 | चौधरी दगडू काशीराम | JNP | 36,495 | 3,174 | % |
| 1980 | बागवान एम. यासीन राजमोहम्मद | INC(I) | 27,047 | 1,086 | % |
| 1978 | भोळे देविदास नामदेव | INC | 22,341 | 6,979 | % |
| वर्ष | उमेदवाराचे नाव | पक्ष | मते | मतांचा वाटा |
|---|---|---|---|---|
| 2024 | राजेश उत्तमराव विटेकर | NCP |
83,767
(आघाडी: 13,244)
|
29.76% |
| सुरेश अंबादास वरपुडकर | INC | 70,523 | 25.06% | |
| 2019 | वरपुडकर सुरेश अंबादासराव | INC |
105,625
(आघाडी: 14,774)
|
44.69% |
| फड मोहन माधवराव | BJP | 90,851 | 38.44% | |
| 2014 | फड मोहन माधवराव | IND |
69,081
(आघाडी: 13,449)
|
% |
| वरपुडकर सुरेश अंबादासराव | INC | 55,632 | % | |
| 2009 | रेंगे मीरा कल्याणराव | SHS |
89,056
(आघाडी: 11,025)
|
% |
| दुर्रानी अब्दुल्ला खंडुरानी ए. लतीफखान | NCP | 78,031 | % | |
| 2004 | चौधरी सतोषभाऊ छबिलदास | NCP |
92,430
(आघाडी: 27,766)
|
% |
| भोळे दिलीप आत्माराम | SHS | 64,664 | % | |
| 1999 | भोळे दिलीप आत्माराम | SHS |
44,514
(आघाडी: 10,961)
|
% |
| चौधरी संतोष छबिलदास | IND | 33,553 | % | |
| 1995 | भोले दिलीप आत्माराम | SHS |
56,277
(आघाडी: 23,173)
|
% |
| भोळे देविदास नामदेव | INC | 33,104 | % | |
| 1990 | फलक नीलकंठ चिंतामण | INC |
34,838
(आघाडी: 6,947)
|
% |
| राजाभाऊ पवार | BJP | 27,891 | % | |
| 1985 | चौधरी दगडू काशीराम | JNP |
36,495
(आघाडी: 3,174)
|
% |
| अख्तर अली काझी | INC | 33,321 | % | |
| 1980 | बागवान एम. यासीन राजमोहम्मद | INC(I) |
27,047
(आघाडी: 1,086)
|
% |
| चौधरी दगडू काशीराम | JNP(JP) | 25,961 | % | |
| 1978 | भोळे देविदास नामदेव | INC |
22,341
(आघाडी: 6,979)
|
% |
| खडके प्रकाश जगन्नाथ | INC(I) | 15,362 | % |
All 288 Assembly Constituencies in
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.