परभणी हा महाराष्ट्र मधील विधानसभा मतदारसंघ आहे. 2024 मध्ये, हा मतदारसंघ ShivSena (Uddhav Balasaheb Thackeray) ने जिंकला. परभणी हा महाराष्ट्र राज्याच्या परभणी जिल्ह्यांतर्गत येतो. 2024 मध्ये, ShivSena (Uddhav Balasaheb Thackeray) च्या डॉ.राहुल वेदप्रकाश पाटील ने Shiv Sena च्या आनंद भरोसे चा 34216 मतांच्या फरकाने पराभव करून जागा जिंकली.
परभणी विधानसभा मतदारसंघ हा Parbhani लोकसभा मतदारसंघांतर्गत येतो. 2024 लोकसभा निवडणुकीत, Shiv Sena (uddhav Balasaheb Thackrey) उमेदवार Jadhav Sanjay ( Bandu ) Haribhau ने Parbhani लोकसभा (MP) जागेवरून 134061 मतांच्या फरकाने Jankar Mahadev Jagannath चा पराभव करून विजय मिळवला. Rashtriya Samaj Paksha या मतदारसंघाशी संबंधित सर्व अपडेट्ससाठी OneIndia शी संपर्कात रहा. प्रचारापासून ते निवडणुकीच्या निकालापर्यंत, विधानसभा (MLA) मतदारसंघाबद्दल सर्व काही येथे वाचा. आमच्या विशेष पृष्ठावर विजेते, पराभूत, विजयाचे अंतर आणि इतर सर्व तपशील तुम्हाला मिळेल.
| उमेदवाराचे नाव | पक्ष | मते | मतांचा वाटा |
|---|---|---|---|
|
डॉ.राहुल वेदप्रकाश पाटील
विजेता
|
ShivSena (Uddhav Balasaheb Thackeray) |
126,803
आघाडी: 34,216
|
54.24% |
| आनंद भरोसे | Shiv Sena | 92,587 | 39.60% |
| Naser Sharif Shaikh | Independent | 5,442 | 2.33% |
| Chakor Mahamuni Savitri | Rashtriya Samaj Paksha | 1,779 | 0.76% |
| Mohammed Gouse Zain | Independent | 1,773 | 0.76% |
| Nota | None Of The Above | 1,355 | 0.58% |
| श्रीनिवास लाहोटी | Maharashtra Navnirman Sena | 986 | 0.42% |
| Suryakant Rohidas Mogal | Independent | 769 | 0.33% |
| Adv. Imtiyaz Khan | All India Majlis-e-Ittehadul Muslimeen | 764 | 0.33% |
| Vijay Adinathrao Varvante | Buland Bharat Party | 526 | 0.22% |
| Farookh Khan Rauf Khan | Independent | 228 | 0.10% |
| Deepak Balram Shinde | Independent | 222 | 0.09% |
| Chatragun Awchar Patil Nete | Independent | 178 | 0.08% |
| Adv. Afzal Baig Sahab | Independent | 146 | 0.06% |
| A.pasha A.gaffar Khureshi | Independent | 113 | 0.05% |
| Govind Bhaiya Ramrao Deshmukh Pedgaonkar | Independent | 110 | 0.05% |
| उमेदवाराचे नाव | पक्ष | मते | मतांचा वाटा |
|---|---|---|---|
|
डॉ.राहुल वेदप्रकाश पाटील
विजेता
|
शिवसेना |
104,584
आघाडी: 81,790
|
54.40% |
| मोहम्मद गौस झैन | वंचित बहुजन आघाडी | 22,794 | 11.86% |
| अली खान मोईन खान | ऑल इंडिया मजलिस-ए-इत्तेहादुल मुस्लिमीन | 22,741 | 11.83% |
| Suresh Kundlikrao Nagre | Independent | 18,431 | 9.59% |
| Raviraj Ashokrao Deshmukh | Indian National Congress | 15,580 | 8.10% |
| Sachin Bhimrao Patil | Maharashtra Navnirman sena | 1,917 | 1% |
| Nota | None Of The Above | 1,586 | 0.82% |
| Pratibha Pramod Meshram | Bahujan Samaj Party | 848 | 0.44% |
| Vinod Anna Rangnatharao Bhosale | Bahujan Mukti Party | 717 | 0.37% |
| Sangita Prabhakar Jagade | Independent | 704 | 0.37% |
| Bodhane Shivling Mahadapa | Prahar Janshakti Party | 554 | 0.29% |
| Shamim Khan Naseer Khan | Independent | 465 | 0.24% |
| Govind (bhaiya) Ramrao Deshmukh Pedgaonkar | Independent | 462 | 0.24% |
| Adv. Afzal Baig Sahab | Independent | 377 | 0.20% |
| Abdul Zameer Jammu Boss | Independent | 257 | 0.13% |
| Sk. Ali Sk. Nabi | Independent | 243 | 0.13% |
| उमेदवाराचे नाव | पक्ष | मते | मतांचा वाटा |
|---|---|---|---|
|
डॉ.राहुल वेदप्रकाश पाटील
विजेता
|
शिवसेना |
71,584
आघाडी: 26,526
|
% |
| सय्यद खालद सय्यद साहेबजान | ऑल इंडिया मजलिस-ए-इत्तेहादुल मुस्लिमून | 45,058 | % |
| आनंदराव शेषरावजी भरोसे | भारतीय जनता पार्टी | 42,051 | % |
| Pratap Deshmukh | Nationalist Congress Party | 11,375 | % |
| Khan Irfanur Raheman Abdul Raheman Khan | Indian National Congress | 7,342 | % |
| Kadam Dattarya Shrirangrao | Bahujan Samaj Party | 3,486 | % |
| Shaikh Ibrahim Shaikh Ismail | Bahujan Mukti Party | 853 | % |
| Pramod Maroti Panditkar | Independent | 752 | % |
| Shinde Udhav Namdevrao | Independent | 670 | % |
| Sudhir Nathrao Salve | Independent | 618 | % |
| Talekar Vitthal Ashroba | Independent | 607 | % |
| Syed Muzamil Hashmi Syed Ahmad Hashmi | Independent | 587 | % |
| Hashmi S.anis S.amir | Independent | 537 | % |
| Ashok Babarao Ambhore | Ambedkar National Congress | 532 | % |
| Dudhgaonkar Vinod Limbajirao | Maharashtra Navnirman Sena | 454 | % |
| Dileep Dashrath Khandare (gandhare) | Republican Party Of India | 396 | % |
| Dr.sayeeduddin Wahidaddin Siddiqui | Independent | 327 | % |
| Adv. Afzal Baig Sahab | Independent | 310 | % |
| Shaikh Akhil Shaikh Rahim | Independent | 309 | % |
| Uddhav Rangrao Pawar | Independent | 274 | % |
| Samale Meerabai Ranjeet | Independent | 268 | % |
| Mansoor Khan Yaseen Khan | Samajwadi Party | 227 | % |
| Shaikh Gaffar Shaikh Aziz | Independent | 225 | % |
| Khusro Mohamed Parvez Mohamed Osman | Independent | 194 | % |
| Abdul Basheer Abdul Gafar | Independent | 178 | % |
| उमेदवाराचे नाव | पक्ष | मते | मतांचा वाटा |
|---|---|---|---|
|
जाधव संजय (बंडू) हरिभाऊ
विजेता
|
शिवसेना |
66,021
आघाडी: 20,523
|
% |
| विखार अहमद | स्वतंत्र | 45,498 | % |
| ॲड. तुकाराम गणपत रेंगे पाटील | भारतीय राष्ट्रीय काँग्रेस | 30,726 | % |
| Bhimrao Nagoraohatiambire | Bahujan Samaj Party | 12,651 | % |
| Madhuri Rajankshirsagar | Communist Party Of India (Marxist) | 2,054 | % |
| Deshmukh Sunil | Maharashtra Navnirman Sena | 1,841 | % |
| Mo. Shaji Ahemad Khan | Independent | 1,660 | % |
| Mo. Razzak Khan | Independent | 715 | % |
| Harkal Vasant Ashroba | Swatantra Bharat Paksha | 691 | % |
| Mo. Bashir | Independent | 354 | % |
| Shankarrao Haribhaunatkar | Ambedkar National Congress | 229 | % |
| Dahale Gajanan Manikrao | Independent | 207 | % |
| उमेदवाराचे नाव | पक्ष | मते | मतांचा वाटा |
|---|---|---|---|
|
तात्यासाहेब आर.ओ. पाटील
विजेता
|
शिवसेना |
75,862
आघाडी: 16,188
|
% |
| दिलीप ओंकार वाघ | राष्ट्रवादी काँग्रेस पार्टी | 59,674 | % |
| अहिरे विनोद नामदेव | बहुजन समाज पक्ष | 2,413 | % |
| Brahmane Bhalchandra Pandurang | Independent | 1,693 | % |
| Chitodi Shersingh Babulal | Independent | 1,580 | % |
| Bramhane Ratan Zuba | Republican Party Of India | 1,284 | % |
| उमेदवाराचे नाव | पक्ष | मते | मतांचा वाटा |
|---|---|---|---|
|
तात्यासाहेब आर.ओ. पाटील
विजेता
|
शिवसेना |
46,335
आघाडी: 16,844
|
% |
| वाघ ओंकार नारायण | महाराष्ट्र विकास काँग्रेस | 29,491 | % |
| पाटील दिलीप मुकुंदराव | भारतीय राष्ट्रीय काँग्रेस | 14,453 | % |
| Shinde Pandit Parashram | Nationalist Congress Party | 12,872 | % |
| Patil Sarala Kiran | Independent | 3,977 | % |
| Ingale Vasant Damu | Hindustan Janata Party | 338 | % |
| Kambale Dharmadas Tukaram | Independent | 334 | % |
| उमेदवाराचे नाव | पक्ष | मते | मतांचा वाटा |
|---|---|---|---|
|
वाघ ओंकार नारायण
विजेता
|
महाराष्ट्र विकास काँग्रेस |
30,656
आघाडी: 4,297
|
% |
| देशमुख अनिल रामराव | भारतीय राष्ट्रीय काँग्रेस | 26,359 | % |
| अशोक महादेव मिसाळ | शिवसेना | 25,903 | % |
| Pawar Krishnarao Shivarao | Independent | 21,320 | % |
| Deshmukh Khalil Dadamiya | Janata Dal | 9,335 | % |
| Patil Raghunath Onkar | Bharipa Bahujan Mahasangha | 7,643 | % |
| Ingale Vasant Damu | Hindustan Janata Party | 3,554 | % |
| Patil Sharad Tryambak | Independent | 2,040 | % |
| Patil Ravindra Kashinath | Independent | 1,354 | % |
| Jadhav Digambar Gurudas | Independent | 1,111 | % |
| Kahakar Rashid Shabbir | Independent | 963 | % |
| Wagh Rajendra Chatru | Independent | 344 | % |
| Agrawal Gopal Nandlal | Independent | 229 | % |
| उमेदवाराचे नाव | पक्ष | मते | मतांचा वाटा |
|---|---|---|---|
|
पाटील कृष्णराव महारू
विजेता
|
भारतीय राष्ट्रीय काँग्रेस |
34,565
आघाडी: 23
|
% |
| ओंकार नारायण वाघ | जनता दल | 34,542 | % |
| अशोक महादेव मिसाळ | शिवसेना | 25,807 | % |
| Patil Yadavrao Daulatrao | Independent | 1,687 | % |
| Ramesh Paulad Patil | Independent | 500 | % |
| Kartarsing Divansing Patil | Independent | 435 | % |
| Nasirmiya Sultalviya | Lok Dal (B) | 226 | % |
| Gurav Balu Narayan | Independent | 208 | % |
| Salunke Yuovraj Namdeo | Doordarshi Party | 199 | % |
| उमेदवाराचे नाव | पक्ष | मते | मतांचा वाटा |
|---|---|---|---|
|
वाघ ओंकार नारायण
विजेता
|
जनता पक्ष |
45,855
आघाडी: 13,890
|
% |
| कृष्णराव महारू पाटील | भारतीय राष्ट्रीय काँग्रेस | 31,965 | % |
| बागवान निसार इब्राहिम | स्वतंत्र | 3,498 | % |
| Patil Sharad Shmrao | Independent | 1,201 | % |
| Suryawanshi Suklal Namdeo | Independent | 284 | % |
| उमेदवाराचे नाव | पक्ष | मते | मतांचा वाटा |
|---|---|---|---|
|
पाटील कृष्णराव महारू
विजेता
|
भारतीय राष्ट्रीय काँग्रेस (I) |
37,601
आघाडी: 11,131
|
% |
| वाघ ओंकार नारायण | जनता पक्ष (जेपी) | 26,470 | % |
| शेख जोमाईल शेख फकिरा | स्वतंत्र | 5,932 | % |
| उमेदवाराचे नाव | पक्ष | मते | मतांचा वाटा |
|---|---|---|---|
|
वाघ ओंकार नारायण
विजेता
|
जनता पक्ष |
43,130
आघाडी: 8,252
|
% |
| पाटील कृष्णराव महारू | भारतीय राष्ट्रीय काँग्रेस | 34,878 | % |
| वर्ष | उमेदवाराचे नाव | पक्ष | मते | आघाडी | मतांचा वाटा |
|---|---|---|---|---|---|
| 2024 | डॉ.राहुल वेदप्रकाश पाटील | SHS (UBT) | 126,803 | 34,216 | 54.24% |
| 2019 | डॉ.राहुल वेदप्रकाश पाटील | SHS | 104,584 | 81,790 | 54.40% |
| 2014 | डॉ.राहुल वेदप्रकाश पाटील | SHS | 71,584 | 26,526 | % |
| 2009 | जाधव संजय (बंडू) हरिभाऊ | SHS | 66,021 | 20,523 | % |
| 2004 | तात्यासाहेब आर.ओ. पाटील | SHS | 75,862 | 16,188 | % |
| 1999 | तात्यासाहेब आर.ओ. पाटील | SHS | 46,335 | 16,844 | % |
| 1995 | वाघ ओंकार नारायण | MVC | 30,656 | 4,297 | % |
| 1990 | पाटील कृष्णराव महारू | INC | 34,565 | 23 | % |
| 1985 | वाघ ओंकार नारायण | JNP | 45,855 | 13,890 | % |
| 1980 | पाटील कृष्णराव महारू | INC(I) | 37,601 | 11,131 | % |
| 1978 | वाघ ओंकार नारायण | JNP | 43,130 | 8,252 | % |
| वर्ष | उमेदवाराचे नाव | पक्ष | मते | मतांचा वाटा |
|---|---|---|---|---|
| 2024 | डॉ.राहुल वेदप्रकाश पाटील | SHS (UBT) |
126,803
(आघाडी: 34,216)
|
54.24% |
| आनंद भरोसे | SHS | 92,587 | 39.60% | |
| 2019 | डॉ.राहुल वेदप्रकाश पाटील | SHS |
104,584
(आघाडी: 81,790)
|
54.40% |
| मोहम्मद गौस झैन | Vanchit Bahujan Aaghadi | 22,794 | 11.86% | |
| 2014 | डॉ.राहुल वेदप्रकाश पाटील | SHS |
71,584
(आघाडी: 26,526)
|
% |
| सय्यद खालद सय्यद साहेबजान | AIMIM | 45,058 | % | |
| 2009 | जाधव संजय (बंडू) हरिभाऊ | SHS |
66,021
(आघाडी: 20,523)
|
% |
| विखार अहमद | IND | 45,498 | % | |
| 2004 | तात्यासाहेब आर.ओ. पाटील | SHS |
75,862
(आघाडी: 16,188)
|
% |
| दिलीप ओंकार वाघ | NCP | 59,674 | % | |
| 1999 | तात्यासाहेब आर.ओ. पाटील | SHS |
46,335
(आघाडी: 16,844)
|
% |
| वाघ ओंकार नारायण | MVC | 29,491 | % | |
| 1995 | वाघ ओंकार नारायण | MVC |
30,656
(आघाडी: 4,297)
|
% |
| देशमुख अनिल रामराव | INC | 26,359 | % | |
| 1990 | पाटील कृष्णराव महारू | INC |
34,565
(आघाडी: 23)
|
% |
| ओंकार नारायण वाघ | JD | 34,542 | % | |
| 1985 | वाघ ओंकार नारायण | JNP |
45,855
(आघाडी: 13,890)
|
% |
| कृष्णराव महारू पाटील | INC | 31,965 | % | |
| 1980 | पाटील कृष्णराव महारू | INC(I) |
37,601
(आघाडी: 11,131)
|
% |
| वाघ ओंकार नारायण | JNP(JP) | 26,470 | % | |
| 1978 | वाघ ओंकार नारायण | JNP |
43,130
(आघाडी: 8,252)
|
% |
| पाटील कृष्णराव महारू | INC | 34,878 | % |
All 288 Assembly Constituencies in
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.